<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>climateexperiment.com &#187; Uncategorized</title>
	<atom:link href="http://climateexperiment.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://climateexperiment.com</link>
	<description>Running the Climate Experiment</description>
	<lastBuildDate>Mon, 12 Dec 2016 14:27:38 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>The Modern Food System</title>
		<link>http://climateexperiment.com/uncategorized/the-modern-food-system</link>
		<comments>http://climateexperiment.com/uncategorized/the-modern-food-system#comments</comments>
		<pubDate>Fri, 20 Jun 2014 16:25:41 +0000</pubDate>
		<dc:creator><![CDATA[Matt Beer]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://climateexperiment.com/?p=5727</guid>
		<description><![CDATA[This 6 min silent film will definitely stick in your head and make you think.]]></description>
				<content:encoded><![CDATA[<p>This 6 min silent film will definitely stick in your head and make you think.</p>
<div class="themeblvd-video-wrapper">
<div class="video-inner"><iframe width="500" height="281" src="http://www.youtube.com/embed/MUjKGxeLB_k?feature=oembed&#038;wmode=transparent" frameborder="0" allowfullscreen></iframe></div>
<p><!-- .video-inner (end) --></div>
<p><!-- .themeblvd-video-wrapper (end) --></p>
]]></content:encoded>
			<wfw:commentRss>http://climateexperiment.com/uncategorized/the-modern-food-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crash Course by Chris Martenson &#8211; 38 minute condensed version</title>
		<link>http://climateexperiment.com/uncategorized/crash-course-by-chris-martenson-38-minute-condensed-version</link>
		<comments>http://climateexperiment.com/uncategorized/crash-course-by-chris-martenson-38-minute-condensed-version#comments</comments>
		<pubDate>Mon, 05 Sep 2011 13:58:30 +0000</pubDate>
		<dc:creator><![CDATA[Matt Beer]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://climateexperiment.com/?p=3044</guid>
		<description><![CDATA[A shortened version of the full Crash Course. Start here if you can as the Crash Course is essential viewing. Chris does a really good job of explaining the economy and how it works (and it&#8217;s links with energy and the environment) in simple, easy to understand terms.]]></description>
				<content:encoded><![CDATA[<p>A shortened version of the full Crash Course. Start here if you can as the Crash Course is essential viewing. Chris does a really good job of explaining the economy and how it works (and it&#8217;s links with energy and the environment) in simple, easy to understand terms. </p>
<div class="themeblvd-video-wrapper">
<div class="video-inner"><iframe width="500" height="281" src="http://www.youtube.com/embed/eidQTDjQ5gw?feature=oembed&#038;wmode=transparent" frameborder="0" allowfullscreen></iframe></div>
<p><!-- .video-inner (end) --></div>
<p><!-- .themeblvd-video-wrapper (end) --></p>
]]></content:encoded>
			<wfw:commentRss>http://climateexperiment.com/uncategorized/crash-course-by-chris-martenson-38-minute-condensed-version/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecomagination &#124; GE Data Visualizations</title>
		<link>http://climateexperiment.com/uncategorized/ecomagination-ge-data-visualizations</link>
		<comments>http://climateexperiment.com/uncategorized/ecomagination-ge-data-visualizations#comments</comments>
		<pubDate>Mon, 05 Sep 2011 12:55:31 +0000</pubDate>
		<dc:creator><![CDATA[Matt Beer]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://climateexperiment.com/?p=3012</guid>
		<description><![CDATA[Just a sample of the many flash based interactive visualisations on this site. Check out the rest of their visualisations by clicking here.]]></description>
				<content:encoded><![CDATA[<p><img alt="" src="http://files.visualization.geblogs.com/visualization/files/2012/03/hp_powering.png" title="Windpower" class="alignnone" width="960" height="540" /></p>
<p>Just a sample of the many flash based interactive visualisations on this site. </p>
<p><img alt="" src="http://files.visualization.geblogs.com/visualization/files/2011/05/JESS3_GESolar_Infographic_UPDATED_big.jpg" title="The Future of Solar" class="alignnone" width="1000" height="800" /></p>
<p>Check out the rest of their visualisations by <a title="GE Data Visualisation" href="http://visualization.geblogs.com/ecomagination/" target="_blank">clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://climateexperiment.com/uncategorized/ecomagination-ge-data-visualizations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel and the Arabs</title>
		<link>http://climateexperiment.com/uncategorized/israel-and-the-arabs</link>
		<comments>http://climateexperiment.com/uncategorized/israel-and-the-arabs#comments</comments>
		<pubDate>Tue, 26 Jul 2011 22:09:36 +0000</pubDate>
		<dc:creator><![CDATA[Matt Beer]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://climateexperiment.com/?p=151</guid>
		<description><![CDATA[This American documentary cover the formation of Israel in 1948 and the conflict between the Arabs up until the 1956 Suez War.]]></description>
				<content:encoded><![CDATA[<p>This American documentary cover the formation of Israel in 1948 and the conflict between the Arabs up until the 1956 Suez War. </p>
<p><iframe width="560" height="450" src="http://www.youtube.com/embed/5OhdZcz44U8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://climateexperiment.com/uncategorized/israel-and-the-arabs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
