<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for climateexperiment.com</title>
	<atom:link href="http://climateexperiment.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://climateexperiment.com</link>
	<description>Running the Climate Experiment</description>
	<lastBuildDate>Tue, 12 Aug 2014 14:07:39 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Comment on Jeremy Rifkin: &#8220;The Zero Marginal Cost Society&#8221; by Matt Beer</title>
		<link>http://climateexperiment.com/energy/jeremy-rifkin-the-zero-marginal-cost-society#comment-79</link>
		<dc:creator><![CDATA[Matt Beer]]></dc:creator>
		<pubDate>Tue, 12 Aug 2014 14:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://climateexperiment.com/?p=5711#comment-79</guid>
		<description><![CDATA[Well Rifkin does like his hyperbola so you do need to take it with a pinch of salt. Also he is referring to &quot;marginal cost&quot; of adding an extra unit of something already made, so I read it as very low cost of recreating something easily recreate-able. But the point remains that this dynamic is, and will continue to impact many of the jobs &amp; professions that people currently depend on to support themselves. If the world increasingly becomes a case of winner takes all and the majority of us &quot;losers&quot; are left with very little how will the system continue to function? A living wage might be one such solution, one which might finally result in all this technological advancement in efficiency and time saving to actually result in more free time in people&#039;s lives and the chance to work on things things that matter to us, regardless of if they are profitable or not. Maybe then Rifkin&#039;s consulting can be free.]]></description>
		<content:encoded><![CDATA[<p>Well Rifkin does like his hyperbola so you do need to take it with a pinch of salt. Also he is referring to &#8220;marginal cost&#8221; of adding an extra unit of something already made, so I read it as very low cost of recreating something easily recreate-able. But the point remains that this dynamic is, and will continue to impact many of the jobs &#038; professions that people currently depend on to support themselves. If the world increasingly becomes a case of winner takes all and the majority of us &#8220;losers&#8221; are left with very little how will the system continue to function? A living wage might be one such solution, one which might finally result in all this technological advancement in efficiency and time saving to actually result in more free time in people&#8217;s lives and the chance to work on things things that matter to us, regardless of if they are profitable or not. Maybe then Rifkin&#8217;s consulting can be free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jeremy Rifkin: &#8220;The Zero Marginal Cost Society&#8221; by Robert L</title>
		<link>http://climateexperiment.com/energy/jeremy-rifkin-the-zero-marginal-cost-society#comment-78</link>
		<dc:creator><![CDATA[Robert L]]></dc:creator>
		<pubDate>Sun, 10 Aug 2014 14:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://climateexperiment.com/?p=5711#comment-78</guid>
		<description><![CDATA[Interesting presentation. In a near 0 marginal cost society that Rifkin proposes, essentially a shared economy, does he and or his firm provide their consulting expertise at no or little charge? It would only seem appropriate to walk the walk if you talk the talk.]]></description>
		<content:encoded><![CDATA[<p>Interesting presentation. In a near 0 marginal cost society that Rifkin proposes, essentially a shared economy, does he and or his firm provide their consulting expertise at no or little charge? It would only seem appropriate to walk the walk if you talk the talk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steve Keen &#8211; Hardtalk BBC 2011 by TonyB</title>
		<link>http://climateexperiment.com/economics/steve-keen-hardtalk-bbc-2011#comment-76</link>
		<dc:creator><![CDATA[TonyB]]></dc:creator>
		<pubDate>Tue, 20 May 2014 13:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://climateexperiment.com/?p=5687#comment-76</guid>
		<description><![CDATA[Another excellent talk.
Cheers!]]></description>
		<content:encoded><![CDATA[<p>Another excellent talk.<br />
Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Confronting the Status Quo &#8211; Dr Susan Krumdieck by TonyB</title>
		<link>http://climateexperiment.com/energy/confronting-the-status-quo-dr-susan-krumdieck#comment-75</link>
		<dc:creator><![CDATA[TonyB]]></dc:creator>
		<pubDate>Tue, 20 May 2014 13:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://climateexperiment.com/?p=5385#comment-75</guid>
		<description><![CDATA[Great talk!
Puts facts and figures behind concepts i intuitively felt were right, but could never really grasp.
Cheers!]]></description>
		<content:encoded><![CDATA[<p>Great talk!<br />
Puts facts and figures behind concepts i intuitively felt were right, but could never really grasp.<br />
Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gwynne Dyer &#8211; Geopolitics in a Hotter World by postage rates 2011</title>
		<link>http://climateexperiment.com/climate-destabilisation/gwynne-dyer-geopolitics-in-a-hotter-world#comment-6</link>
		<dc:creator><![CDATA[postage rates 2011]]></dc:creator>
		<pubDate>Sun, 20 Nov 2011 18:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://climateexperiment.com/?p=3200#comment-6</guid>
		<description><![CDATA[i love your blog, i have it in my rss reader and always like new things coming up from it.]]></description>
		<content:encoded><![CDATA[<p>i love your blog, i have it in my rss reader and always like new things coming up from it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arithmetic, Population and Energy &#8211; Al Bartlett by Luann</title>
		<link>http://climateexperiment.com/energy/arithmetic-population-and-energy-al-bartlett#comment-5</link>
		<dc:creator><![CDATA[Luann]]></dc:creator>
		<pubDate>Sun, 23 Oct 2011 06:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://climateexperiment.com/?p=18#comment-5</guid>
		<description><![CDATA[Good article. Its realy nice. More info help me.]]></description>
		<content:encoded><![CDATA[<p>Good article. Its realy nice. More info help me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Prize (1/8) &#8211; Our Plan by Marylin</title>
		<link>http://climateexperiment.com/energy/the-prize-18-our-plan#comment-3</link>
		<dc:creator><![CDATA[Marylin]]></dc:creator>
		<pubDate>Fri, 05 Aug 2011 21:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://climateexperiment.com/?p=115#comment-3</guid>
		<description><![CDATA[Hi and thanks for making the effort to describe the terminlogy to the inexperienced persons!]]></description>
		<content:encoded><![CDATA[<p>Hi and thanks for making the effort to describe the terminlogy to the inexperienced persons!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
