<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>climateexperiment.com</title>
	<atom:link href="http://climateexperiment.com/feed" rel="self" type="application/rss+xml" />
	<link>http://climateexperiment.com</link>
	<description>Running the Climate Experiment</description>
	<lastBuildDate>Mon, 12 Dec 2016 14:27:38 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>The Carbon Cycle &#8211; WMO</title>
		<link>http://climateexperiment.com/climate-destabilisation/the-carbon-cycle-wmo</link>
		<comments>http://climateexperiment.com/climate-destabilisation/the-carbon-cycle-wmo#comments</comments>
		<pubDate>Mon, 12 Dec 2016 14:27:38 +0000</pubDate>
		<dc:creator><![CDATA[Matt Beer]]></dc:creator>
				<category><![CDATA[Climate Destabilisation]]></category>
		<category><![CDATA[Climate Level 1]]></category>
		<category><![CDATA[Level 1]]></category>

		<guid isPermaLink="false">http://climateexperiment.com/?p=5737</guid>
		<description><![CDATA[This simple video explaining the carbon cycle from the World Meteorological Organization &#8211; WMO.]]></description>
				<content:encoded><![CDATA[<div class="themeblvd-video-wrapper">
<div class="video-inner"><iframe width="500" height="281" src="https://www.youtube.com/embed/E8Y6L5TI_94?feature=oembed&#038;wmode=transparent" frameborder="0" allowfullscreen></iframe></div>
<p><!-- .video-inner (end) --></div>
<p><!-- .themeblvd-video-wrapper (end) --></p>
<p>This simple video explaining the carbon cycle from the World Meteorological Organization &#8211; WMO. </p>
]]></content:encoded>
			<wfw:commentRss>http://climateexperiment.com/climate-destabilisation/the-carbon-cycle-wmo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vox &#8211; It&#8217;s not about saving the planet.</title>
		<link>http://climateexperiment.com/climate-destabilisation/vox-its-not-about-saving-the-planet</link>
		<comments>http://climateexperiment.com/climate-destabilisation/vox-its-not-about-saving-the-planet#comments</comments>
		<pubDate>Tue, 19 Apr 2016 12:30:35 +0000</pubDate>
		<dc:creator><![CDATA[Matt Beer]]></dc:creator>
				<category><![CDATA[Climate Destabilisation]]></category>
		<category><![CDATA[Climate Level 1]]></category>

		<guid isPermaLink="false">http://climateexperiment.com/?p=5731</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><script height="327px" width="580px" src="http://player.ooyala.com/iframe.js#pbid=88e901a4b29c47ba959061faf8813e63&#038;ec=did2lpeTrR6nSSbr6-RXFP7ZyNrAc51k"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://climateexperiment.com/climate-destabilisation/vox-its-not-about-saving-the-planet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Modern Food System</title>
		<link>http://climateexperiment.com/uncategorized/the-modern-food-system</link>
		<comments>http://climateexperiment.com/uncategorized/the-modern-food-system#comments</comments>
		<pubDate>Fri, 20 Jun 2014 16:25:41 +0000</pubDate>
		<dc:creator><![CDATA[Matt Beer]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://climateexperiment.com/?p=5727</guid>
		<description><![CDATA[This 6 min silent film will definitely stick in your head and make you think.]]></description>
				<content:encoded><![CDATA[<p>This 6 min silent film will definitely stick in your head and make you think.</p>
<div class="themeblvd-video-wrapper">
<div class="video-inner"><iframe width="500" height="281" src="http://www.youtube.com/embed/MUjKGxeLB_k?feature=oembed&#038;wmode=transparent" frameborder="0" allowfullscreen></iframe></div>
<p><!-- .video-inner (end) --></div>
<p><!-- .themeblvd-video-wrapper (end) --></p>
]]></content:encoded>
			<wfw:commentRss>http://climateexperiment.com/uncategorized/the-modern-food-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather vs Climate &#8211; Neil deGrasse Tyson</title>
		<link>http://climateexperiment.com/climate-destabilisation/weather-vs-climate-neil-degrasse-tyson</link>
		<comments>http://climateexperiment.com/climate-destabilisation/weather-vs-climate-neil-degrasse-tyson#comments</comments>
		<pubDate>Sat, 31 May 2014 18:40:05 +0000</pubDate>
		<dc:creator><![CDATA[Matt Beer]]></dc:creator>
				<category><![CDATA[Climate Destabilisation]]></category>
		<category><![CDATA[Climate Level 2]]></category>
		<category><![CDATA[Level 2]]></category>

		<guid isPermaLink="false">http://climateexperiment.com/?p=5718</guid>
		<description><![CDATA[A simple but effective analogy explaining the difference between weather (short term patterns) and climate (long term patterns). Clip was taken from the recent science TV series Cosmos.]]></description>
				<content:encoded><![CDATA[<div class="themeblvd-video-wrapper">
<div class="video-inner"><iframe width="500" height="281" src="http://www.youtube.com/embed/cBdxDFpDp_k?feature=oembed&#038;wmode=transparent" frameborder="0" allowfullscreen></iframe></div>
<p><!-- .video-inner (end) --></div>
<p><!-- .themeblvd-video-wrapper (end) --></p>
<p>A simple but effective analogy explaining the difference between weather (short term patterns) and climate (long term patterns). Clip was taken from the recent science TV series <em>Cosmos</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://climateexperiment.com/climate-destabilisation/weather-vs-climate-neil-degrasse-tyson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremy Rifkin: &#8220;The Zero Marginal Cost Society&#8221;</title>
		<link>http://climateexperiment.com/energy/jeremy-rifkin-the-zero-marginal-cost-society</link>
		<comments>http://climateexperiment.com/energy/jeremy-rifkin-the-zero-marginal-cost-society#comments</comments>
		<pubDate>Tue, 20 May 2014 14:48:41 +0000</pubDate>
		<dc:creator><![CDATA[Matt Beer]]></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economics Level 4]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Level 4]]></category>
		<category><![CDATA[Sustainable Economy]]></category>

		<guid isPermaLink="false">http://climateexperiment.com/?p=5711</guid>
		<description><![CDATA[In this talk at Google HQ, serial big picture author Jeremy Rifkin talks about how the internet is changing our society and our economy. More specifically, how the internet surrounding information communication has radically changed how our economy functions and how this will spread into a future &#8220;Internet of Things&#8221;, doing the same thing to [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="themeblvd-video-wrapper">
<div class="video-inner"><iframe width="500" height="281" src="http://www.youtube.com/embed/5-iDUcETjvo?feature=oembed&#038;wmode=transparent" frameborder="0" allowfullscreen></iframe></div>
<p><!-- .video-inner (end) --></div>
<p><!-- .themeblvd-video-wrapper (end) --></p>
<p>In this talk at Google HQ, serial big picture author Jeremy Rifkin talks about how the internet is changing our society and our economy. More specifically, how the internet surrounding information communication has radically changed how our economy functions and how this will spread into a future &#8220;Internet of Things&#8221;, doing the same thing to the economy of physical goods. In other words, a fundamental driving force that will rebalance the foundations of capitalism, potentially making it unworkable and create a world that is hard to envisage today. </p>
<p>The term &#8220;marginal cost&#8221; refers to the cost of producing an additional unit of a product and capitalism is all about reducing those cost to maximise profits. Unfortunately when these costs are driven down to near zero, the product can them become free. Think of the internet. It doesn&#8217;t really matter if the website serves 100 people or a million, the (relatively) fixed costs of production remain the same and each additional person served costs virtually nothing. This is having a profound impact on people&#8217;s quality of live in two ways. 1) people are able to access that service for free or very little, in theory making their lives better. But it is also 2) causing many people who were traditionally employed in that industry to not have a job anymore. Near zero marginal costs combined with the ability to easily access the related service is wiping out middlemen and this phenomenon is set to continue as it spreads from industry to industry.  </p>
<p>Here lies the fascination in this concept, just how will the world adapt to a new economic paradigm? Will it be a bumpy road or a smooth one? Will this make our quality of life richer or poorer? Will we need to foster the creation of government or co-op organisations to provide the more critical functions (such as journalism)? It is a very big idea and is one that is worth being aware of when trying to envisage the future. </p>
]]></content:encoded>
			<wfw:commentRss>http://climateexperiment.com/energy/jeremy-rifkin-the-zero-marginal-cost-society/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>F-Gases</title>
		<link>http://climateexperiment.com/climate-destabilisation/f-gases</link>
		<comments>http://climateexperiment.com/climate-destabilisation/f-gases#comments</comments>
		<pubDate>Mon, 12 May 2014 14:53:19 +0000</pubDate>
		<dc:creator><![CDATA[Matt Beer]]></dc:creator>
				<category><![CDATA[Climate Destabilisation]]></category>
		<category><![CDATA[Communication+]]></category>
		<category><![CDATA[Just for Fun]]></category>

		<guid isPermaLink="false">http://climateexperiment.com/?p=5705</guid>
		<description><![CDATA[Here is another one from Uli Henrik Streckenbach just because I love his work so much. Unfortunately it is in German, but the visuals should still give you an idea. Hopefully the video will be narrated into english&#8230;]]></description>
				<content:encoded><![CDATA[<div class="themeblvd-video-wrapper">
<div class="video-inner"><iframe width="500" height="281" src="http://www.youtube.com/embed/XINtEq5e7Xk?feature=oembed&#038;wmode=transparent" frameborder="0" allowfullscreen></iframe></div>
<p><!-- .video-inner (end) --></div>
<p><!-- .themeblvd-video-wrapper (end) --></p>
<p>Here is another one from <a href="http://www.uhsless.de/">Uli Henrik Streckenbach</a> just because I love his work so much. Unfortunately it is in German, but the visuals should still give you an idea. Hopefully the video will be narrated into english&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://climateexperiment.com/climate-destabilisation/f-gases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Talk About Soil</title>
		<link>http://climateexperiment.com/just-for-fun/lets-talk-about-soil</link>
		<comments>http://climateexperiment.com/just-for-fun/lets-talk-about-soil#comments</comments>
		<pubDate>Mon, 12 May 2014 14:48:51 +0000</pubDate>
		<dc:creator><![CDATA[Matt Beer]]></dc:creator>
				<category><![CDATA[Communication+]]></category>
		<category><![CDATA[Just for Fun]]></category>

		<guid isPermaLink="false">http://climateexperiment.com/?p=5702</guid>
		<description><![CDATA[Another fantastic video by German boy Uli Henrik Streckenbach. All about the carelessness in which our limited amount of topsoil is treated.]]></description>
				<content:encoded><![CDATA[<div class="themeblvd-video-wrapper">
<div class="video-inner"><iframe width="500" height="281" src="http://www.youtube.com/embed/oa5Rga1Qwyc?feature=oembed&#038;wmode=transparent" frameborder="0" allowfullscreen></iframe></div>
<p><!-- .video-inner (end) --></div>
<p><!-- .themeblvd-video-wrapper (end) --></p>
<p>Another fantastic video by German boy <a href="http://www.uhsless.de/">Uli Henrik Streckenbach</a>. All about the carelessness in which our limited amount of topsoil is treated.</p>
]]></content:encoded>
			<wfw:commentRss>http://climateexperiment.com/just-for-fun/lets-talk-about-soil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ending Overfishing</title>
		<link>http://climateexperiment.com/just-for-fun/ending-overfishing</link>
		<comments>http://climateexperiment.com/just-for-fun/ending-overfishing#comments</comments>
		<pubDate>Mon, 12 May 2014 14:42:31 +0000</pubDate>
		<dc:creator><![CDATA[Matt Beer]]></dc:creator>
				<category><![CDATA[Communication+]]></category>
		<category><![CDATA[Just for Fun]]></category>

		<guid isPermaLink="false">http://climateexperiment.com/?p=5698</guid>
		<description><![CDATA[An amazingly animated video by Uli Henrik Streckenbach from Berlin about the extent of overfishing and how the EU parliament can do something about it.]]></description>
				<content:encoded><![CDATA[<div class="themeblvd-video-wrapper">
<div class="video-inner"><iframe width="500" height="281" src="http://www.youtube.com/embed/F6nwZUkBeas?feature=oembed&#038;wmode=transparent" frameborder="0" allowfullscreen></iframe></div>
<p><!-- .video-inner (end) --></div>
<p><!-- .themeblvd-video-wrapper (end) --></p>
<p>An amazingly animated video by <a href="http://www.uhsless.de/">Uli Henrik Streckenbach</a> from Berlin about the extent of overfishing and how the EU parliament can do something about it.  </p>
]]></content:encoded>
			<wfw:commentRss>http://climateexperiment.com/just-for-fun/ending-overfishing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Fracking Process &#8211; ConocoPhillips</title>
		<link>http://climateexperiment.com/peak-oil/natural-gas-fracking-process-conocophillips</link>
		<comments>http://climateexperiment.com/peak-oil/natural-gas-fracking-process-conocophillips#comments</comments>
		<pubDate>Wed, 07 May 2014 11:28:03 +0000</pubDate>
		<dc:creator><![CDATA[Matt Beer]]></dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Level 3]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Peak Oil Level 3]]></category>

		<guid isPermaLink="false">http://climateexperiment.com/?p=5693</guid>
		<description><![CDATA[This video developed for the oil &#038; gas company ConocoPhillips gives a very good visual overview of the drilling process involved in hydraulic fracturing, AKA fracking. You&#8217;ll just have to take a few pinches of salt to compensate for the sickly sweet perfection in which this video presents the drilling process and how it couldn&#8217;t [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This video developed for the oil &#038; gas company ConocoPhillips gives a very good visual overview of the drilling process involved in hydraulic fracturing, AKA fracking. You&#8217;ll just have to take a few pinches of salt to compensate for the sickly sweet perfection in which this video presents the drilling process and how it couldn&#8217;t possibly impact the surrounding environment. The process isn&#8217;t as clinical as a well rendered animation and biased PR friendly narration.  </p>
<div class="themeblvd-video-wrapper">
<div class="video-inner"><iframe src="//player.vimeo.com/video/30501391" width="500" height="281" frameborder="0" title="Natural Gas - The Energy To Move Forward" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe></div>
<p><!-- .video-inner (end) --></div>
<p><!-- .themeblvd-video-wrapper (end) --></p>
]]></content:encoded>
			<wfw:commentRss>http://climateexperiment.com/peak-oil/natural-gas-fracking-process-conocophillips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Keen &#8211; Hardtalk BBC 2011</title>
		<link>http://climateexperiment.com/economics/steve-keen-hardtalk-bbc-2011</link>
		<comments>http://climateexperiment.com/economics/steve-keen-hardtalk-bbc-2011#comments</comments>
		<pubDate>Mon, 07 Apr 2014 10:45:11 +0000</pubDate>
		<dc:creator><![CDATA[Matt Beer]]></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economics Level 4]]></category>
		<category><![CDATA[Level 4]]></category>

		<guid isPermaLink="false">http://climateexperiment.com/?p=5687</guid>
		<description><![CDATA[As one of the few to have predicted the 2008 financial crisis, Australian economist Steve Keen has something real to say about the un-sustainability of our current financial system. &#8220;Debt that can&#8217;t be paid off, won&#8217;t be paid off&#8221; is essentially the focus of this interview and he talks about how the financial system has [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="themeblvd-video-wrapper">
<div class="video-inner"><iframe width="500" height="281" src="http://www.youtube.com/embed/rGkmgnprrIU?feature=oembed&#038;wmode=transparent" frameborder="0" allowfullscreen></iframe></div>
<p><!-- .video-inner (end) --></div>
<p><!-- .themeblvd-video-wrapper (end) --></p>
<p>As one of the few to have predicted the 2008 financial crisis, Australian economist Steve Keen has something real to say about the un-sustainability of our current financial system. &#8220;Debt that can&#8217;t be paid off, won&#8217;t be paid off&#8221; is essentially the focus of this interview and he talks about how the financial system has allowed levels of debt to reach astronomical levels and in doing so the industry has become parasitic in nature. He argues that a modern debt jubilee (cancelling of debts) is a much more preferable outcome than 20 or so years of slowly paying off the debt in the usual fashion, and the economic stagnation that will accompany it. It will take a bold idea such as this to avoid living through another economic depression. </p>
]]></content:encoded>
			<wfw:commentRss>http://climateexperiment.com/economics/steve-keen-hardtalk-bbc-2011/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
