<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>climateexperiment.com &#187; EROEI</title>
	<atom:link href="http://climateexperiment.com/tag/eroei/feed" rel="self" type="application/rss+xml" />
	<link>http://climateexperiment.com</link>
	<description>Running the Climate Experiment</description>
	<lastBuildDate>Mon, 12 Dec 2016 14:27:38 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>World Oil Supply Debate &#8211; ASPO &amp; John Hofmeister</title>
		<link>http://climateexperiment.com/energy/world-oil-supply-debate-aspo-john-hofmeister</link>
		<comments>http://climateexperiment.com/energy/world-oil-supply-debate-aspo-john-hofmeister#comments</comments>
		<pubDate>Sat, 24 Nov 2012 16:17:24 +0000</pubDate>
		<dc:creator><![CDATA[Matt Beer]]></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Level 4]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Peak Oil Level 4]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[EROEI]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://climateexperiment.com/?p=4548</guid>
		<description><![CDATA[An excellent debate between Dr. Tadeus Patzek (Chair, Petroleum and Geosystems Engineering, University of Texas &#8211; Austin, ASPO USA Vice President) &#038; John Hofmeister (Ex CEO of Shell, Founder of Citizens for Affordable Energy) covering the topic &#8220;The World Oil Supply: Looming Crisis or New Abundance?”. Despite the debate there was much agreed upon, largely [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>An excellent debate between  Dr. Tadeus Patzek (Chair, Petroleum and Geosystems Engineering, University of Texas &#8211; Austin, ASPO USA Vice President) &#038; John Hofmeister (Ex CEO of Shell, Founder of Citizens for Affordable Energy) covering the topic &#8220;The World Oil Supply: Looming Crisis or New Abundance?”.</p>
<p>Despite the debate there was much agreed upon, largely that global trends, such as growth in demand from China and India, will force oil prices upwards and that current US energy policy is inadequate in addressing this problem (but agreeing on the what the future policy should be is another story).</p>
<div class="themeblvd-video-wrapper">
<div class="video-inner"><iframe width="500" height="375" src="http://www.youtube.com/embed/dO9GxdMEGME?feature=oembed&#038;wmode=transparent" frameborder="0" allowfullscreen></iframe></div>
<p><!-- .video-inner (end) --></div>
<p><!-- .themeblvd-video-wrapper (end) --></p>
]]></content:encoded>
			<wfw:commentRss>http://climateexperiment.com/energy/world-oil-supply-debate-aspo-john-hofmeister/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeffrey Rubin On Why High Oil Prices Stop Growth</title>
		<link>http://climateexperiment.com/energy/jeffrey-rubin-on-why-high-oil-prices-stop-growth</link>
		<comments>http://climateexperiment.com/energy/jeffrey-rubin-on-why-high-oil-prices-stop-growth#comments</comments>
		<pubDate>Sat, 24 Nov 2012 14:57:03 +0000</pubDate>
		<dc:creator><![CDATA[Matt Beer]]></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economics Level 3]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Level 3]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Peak Oil Level 3]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[EROEI]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Jeff Rubin]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://climateexperiment.com/?p=4539</guid>
		<description><![CDATA[This almost 30 minute interview from In Conversation with Allan Gregg economist Jeffery Rubin talks about his book “The End of Growth”. His basic thesis is that high oil prices (100+ a barrel) will cause economic growth in the developed world to flat line (while China and India will slow to 4-5%) and the world [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This almost 30 minute interview from <em><a href="http://allangregg.tvo.org/">In Conversation with Allan Gregg</a> </em> economist Jeffery Rubin talks about his book “The End of Growth”. His basic thesis is that high oil prices (100+ a barrel) will cause economic growth in the developed world to flat line (while China and India will slow to 4-5%) and the world is stuck with high oil prices because the marginal barrels being produced from the Canadian oil sands and the US light tight oil need these high oil prices. Basically it’s a catch 22 situation, to have traditional economic growth rates you need enough cheap oil, but to have enough oil we need to develop expensive sources and for that we need to have high oil prices. It’s basically a continuation of the energy return on energy invested (EROEI) argument. </p>
<p>But Jeff argues that this situation will have many silver linings. The higher transport costs will reverse the trend of globalisation and make local industry more competitive. It will also force us to have better urban planning and higher population densities that is a characteristic of the more livable world cities. The demise of the suburbs and high food prices will provide an economic incentive to turn much of this prime agricultural land back to the purpose they were originally used for &#8211; farming. </p>
<div class="themeblvd-video-wrapper">
<div class="video-inner"><iframe width="500" height="281" src="http://www.youtube.com/embed/DyGJzftXafU?feature=oembed&#038;wmode=transparent" frameborder="0" allowfullscreen></iframe></div>
<p><!-- .video-inner (end) --></div>
<p><!-- .themeblvd-video-wrapper (end) --></p>
]]></content:encoded>
			<wfw:commentRss>http://climateexperiment.com/energy/jeffrey-rubin-on-why-high-oil-prices-stop-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s Oil Sands, Warts and All &#8211; Stanford Uni</title>
		<link>http://climateexperiment.com/peak-oil/canadas-oil-sands-warts-and-all-stanford-uni</link>
		<comments>http://climateexperiment.com/peak-oil/canadas-oil-sands-warts-and-all-stanford-uni#comments</comments>
		<pubDate>Sat, 10 Sep 2011 14:55:22 +0000</pubDate>
		<dc:creator><![CDATA[Matt Beer]]></dc:creator>
				<category><![CDATA[Climate Destabilisation]]></category>
		<category><![CDATA[Climate Level 4]]></category>
		<category><![CDATA[Level 4]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Peak Oil Level 4]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[EROEI]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil Sands]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[Unconventional Oil]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://climateexperiment.com/?p=3073</guid>
		<description><![CDATA[February 14, 2011 &#8211; Bob Skinner, Advisor to Statoil in Canada, discusses the challenges facing the ever growing industry focused on extracting the vast oil sand resources of Canada touching on interwoven difficulties in economic, social and environmental terms. This talk made me appreciate the variability and reality of just how hard it is to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>February 14, 2011 &#8211; Bob Skinner, Advisor to Statoil in Canada, discusses the challenges facing the ever growing industry focused on extracting the vast oil sand resources of Canada touching on interwoven difficulties in economic, social and environmental terms. This talk made me appreciate the variability and reality of just how hard it is to develop these oil sands resources. </p>
<div class="themeblvd-video-wrapper">
<div class="video-inner"><iframe width="500" height="281" src="http://www.youtube.com/embed/mMmjmrug4aI?feature=oembed&#038;wmode=transparent" frameborder="0" allowfullscreen></iframe></div>
<p><!-- .video-inner (end) --></div>
<p><!-- .themeblvd-video-wrapper (end) --></p>
]]></content:encoded>
			<wfw:commentRss>http://climateexperiment.com/peak-oil/canadas-oil-sands-warts-and-all-stanford-uni/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
