<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>climateexperiment.com &#187; Stanford University</title>
	<atom:link href="http://climateexperiment.com/tag/stanford-university/feed" rel="self" type="application/rss+xml" />
	<link>http://climateexperiment.com</link>
	<description>Running the Climate Experiment</description>
	<lastBuildDate>Mon, 12 Dec 2016 14:27:38 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Stanford Uni &#8211; Transportation &amp; Climate Change</title>
		<link>http://climateexperiment.com/energy/stanford-uni-transportation-climate-change</link>
		<comments>http://climateexperiment.com/energy/stanford-uni-transportation-climate-change#comments</comments>
		<pubDate>Sun, 04 Dec 2011 00:22:14 +0000</pubDate>
		<dc:creator><![CDATA[Matt Beer]]></dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Level 4]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Peak Oil Level 4]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Destabilisation]]></category>
		<category><![CDATA[Conventional oil]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://climateexperiment.com/?p=3252</guid>
		<description><![CDATA[Andreas Schafer, director of the Martin Center for Architectural and Urban Studies at the University of Cambridge, discusses the impact of the transportation sector with respect to climate destabilisation (change) and growing carbon emissions. Specifically he talks about the specific factors at play including passenger kilometres travelled (PKT), energy intensity per PKT and emissions intensity [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Andreas Schafer, director of the Martin Center for Architectural and Urban Studies at the University of Cambridge, discusses the impact of the transportation sector with respect to climate destabilisation (change) and growing carbon emissions. Specifically he talks about the specific factors at play including passenger kilometres travelled (PKT), energy intensity per PKT and emissions intensity of given fuels with data for various countries at differing stages of economic prosperity. Andreas finds a lot of commonality between the amount of time different countries populations spend travelling and the proportion of GDP they spend doing so. </p>
<div class="themeblvd-video-wrapper">
<div class="video-inner"><iframe width="500" height="281" src="http://www.youtube.com/embed/8gXUDVrwfcQ?feature=oembed&#038;wmode=transparent" frameborder="0" allowfullscreen></iframe></div>
<p><!-- .video-inner (end) --></div>
<p><!-- .themeblvd-video-wrapper (end) --></p>
<p>While there are vast differences in emissions impact between countries they all seem to follow a similar trend as they develop, it&#8217;s just where they lie on that curve. As people get richer they generally spend more on faster modes of transport (walking > bike > car > train > plane/high speed rail) and cover more kilometres/miles. This is compounded by the fact that as countries get richer, there has been a tendency for more women in the workforce which has resulted in less children and lower occupancy rates in vehicles (as well as more money to spend on travel). The existing trends for energy intensity are also heading in the wrong direction becoming higher and not lower. The gains made in engine efficiency have been more than offset by larger, faster and more powerful vehicles and the example of Toyota Camry has shown that 24 years of advancement has resulted in a 20% increase in fuel use. He also quickly summarises the relative carbon intensity of various fuel/vehicle combinations although most of the alternative fuels are a long way away from being at the scale our current conventional oil fuels are used.       </p>
<p>Andreas then looks to the future to see what the potential impact policies can help to guide technology and social/behavioural patterns into creating a sustainable transport systems. In short, with the most effective policies in place we might be able to reduce emissions intensity of the worldwide by 30-50%, the impact of massive populations of the emerging countries such as China behaving more like western countries is likely to lead to at best a doubling of emissions from transport. Without these policies it could be 3 to 4 times more than today. </p>
<p>For a link to his co-authored official work &#8211; Transportation in a Climate-Constrained World &#8211; and raw data from some of his slides please visit <a href="http://www.transportandclimate.com">www.transportandclimate.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://climateexperiment.com/energy/stanford-uni-transportation-climate-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford Uni &#8211; US Shale Gas</title>
		<link>http://climateexperiment.com/energy/stanford-uni-us-shale-gas</link>
		<comments>http://climateexperiment.com/energy/stanford-uni-us-shale-gas#comments</comments>
		<pubDate>Mon, 28 Nov 2011 01:43:29 +0000</pubDate>
		<dc:creator><![CDATA[Matt Beer]]></dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Level 4]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Peak Oil Level 4]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[Unconventional Gas]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://climateexperiment.com/?p=3229</guid>
		<description><![CDATA[John Curtis, Professor of Geochemistry and Director of the Potential Gas Agency at the Colorado School of Mines, looks at the US shale gas industry from a holistic level right down to the molecular level. He covers the different formations found throughout the States with the size of the potential resources in the ground. He [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>John Curtis, Professor of Geochemistry and Director of the Potential Gas Agency at the Colorado School of Mines, looks at the US shale gas industry from a holistic level right down to the molecular level. He covers the different formations found throughout the States with the size of the potential resources in the ground. He then talks about the differences in make up of the shales which affect how easily this can be extracted with the relatively new hydraulic fracturing techniques. A key point of his talk is that the different shale formations cannot be treated the same and production is not uniform, even within the same formation. A lot of the molecular science is still unknown but early research has shown that studying the carbon isotopes (carbon atoms with differing numbers of neutrons) can be an indicator of how productive a gas well might be. A good talk to watch this as there are many things he covers along the way which help fill in the gaps of how the shale gas industry works and what the potential of it is in the future. </p>
<div class="themeblvd-video-wrapper">
<div class="video-inner"><iframe width="500" height="375" src="http://www.youtube.com/embed/MAyvoqIN6Fk?feature=oembed&#038;wmode=transparent" frameborder="0" allowfullscreen></iframe></div>
<p><!-- .video-inner (end) --></div>
<p><!-- .themeblvd-video-wrapper (end) --></p>
]]></content:encoded>
			<wfw:commentRss>http://climateexperiment.com/energy/stanford-uni-us-shale-gas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s Oil Sands, Warts and All &#8211; Stanford Uni</title>
		<link>http://climateexperiment.com/peak-oil/canadas-oil-sands-warts-and-all-stanford-uni</link>
		<comments>http://climateexperiment.com/peak-oil/canadas-oil-sands-warts-and-all-stanford-uni#comments</comments>
		<pubDate>Sat, 10 Sep 2011 14:55:22 +0000</pubDate>
		<dc:creator><![CDATA[Matt Beer]]></dc:creator>
				<category><![CDATA[Climate Destabilisation]]></category>
		<category><![CDATA[Climate Level 4]]></category>
		<category><![CDATA[Level 4]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Peak Oil Level 4]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[EROEI]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil Sands]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[Unconventional Oil]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://climateexperiment.com/?p=3073</guid>
		<description><![CDATA[February 14, 2011 &#8211; Bob Skinner, Advisor to Statoil in Canada, discusses the challenges facing the ever growing industry focused on extracting the vast oil sand resources of Canada touching on interwoven difficulties in economic, social and environmental terms. This talk made me appreciate the variability and reality of just how hard it is to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>February 14, 2011 &#8211; Bob Skinner, Advisor to Statoil in Canada, discusses the challenges facing the ever growing industry focused on extracting the vast oil sand resources of Canada touching on interwoven difficulties in economic, social and environmental terms. This talk made me appreciate the variability and reality of just how hard it is to develop these oil sands resources. </p>
<div class="themeblvd-video-wrapper">
<div class="video-inner"><iframe width="500" height="281" src="http://www.youtube.com/embed/mMmjmrug4aI?feature=oembed&#038;wmode=transparent" frameborder="0" allowfullscreen></iframe></div>
<p><!-- .video-inner (end) --></div>
<p><!-- .themeblvd-video-wrapper (end) --></p>
]]></content:encoded>
			<wfw:commentRss>http://climateexperiment.com/peak-oil/canadas-oil-sands-warts-and-all-stanford-uni/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
